| Serving Size | Servings Per Container | Total Calories (cal) | Total fat (g) | % of Daily Value | Saturated Fat (g) | % of Daily Value | Trans fat (g) | Cholesterol (mg) | % of Daily Value | Sodium (mg) | % of Daily Value | Total Carbohydrate (g) | % of Daily Value | Dietary Fiber (g) | % of Daily Value | Sugars (g) | Added Sugar | % of Daily Value | Protein (g) | % Vitamin D | % Calcium | % Iron (RDI) | % of Daily Value | Allergens | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakery | |||||||||||||||||||||||||
| Allsup's Brownie made with Snickers® 4 oz. | 2 oz | 2 | 240 | 12 | 15.00% | 1.5 | 8.00% | 0 | 10 | 3.00% | 115 | 5.00% | 33 | 12.00% | 1 | 5.00% | 19 | 19 | 38.00% | 3 | 0.00% | 2.00% | 6.00% | 0% | Egg, Milk, Soy, Wheat. This product was produced in a facility that also handles tree nuts and peanuts. |
| Allsup's Brownie made with Twix® 4 oz. | 2 oz | 2 | 230 | 11 | 14.00% | 1.5 | 8.00% | 0 | 10 | 3.00% | 105 | 5.00% | 32 | 12.00% | 1 | 4.00% | 18 | 18 | 36.00% | 3 | 0.00% | 2.00% | 6.00% | 0% | Egg, Milk, Soy, Wheat. This product was produced in a facility that also handles tree nuts and peanuts. |
| Chocolate Chip Brownie 4 oz. | 510 | 24 | 0.00% | 8 | 0.00% | 0 | 0 | 0.00% | 230 | 0.00% | 75 | 0.00% | 4 | 0.00% | 39 | 0 | 0.00% | 6 | 0.00% | 30 | 0.00% | 0% | |||
| Peanut Butter Cup Brownie 4 oz. | 510 | 25 | 0.00% | 6 | 0.00% | 0 | 0 | 0.00% | 260 | 0.00% | 70 | 0.00% | 2 | 0.00% | 39 | 0 | 0.00% | 6 | 0.00% | 30 | 0.00% | 0% | |||
| Walnut Brownie 4 oz. | 530 | 29 | 0.00% | 6 | 0.00% | 0 | 0 | 0.00% | 210 | 0.00% | 68 | 0.00% | 4 | 0.00% | 33 | 0 | 0.00% | 7 | 0.00% | 30 | 0.00% | 0% | |||
| Candy | |||||||||||||||||||||||||
| Chamoy Chili Peach Rings | 100 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 10 | 0.00% | 26 | 0.00% | 0 | 0.00% | 21 | 0 | 0.00% | 2 | 0.00% | 2 | 0.00% | 0% | |||
| Chili Mango | 90 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 35 | 0.00% | 24 | 0.00% | <1 | 0.00% | 19 | 0 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0% | |||
| Frosted Pretzels | 150 | 5 | 0.00% | 4.5 | 0.00% | 0 | 0 | 0.00% | 170 | 0.00% | 23 | 0.00% | 0 | 0.00% | 13 | 0 | 0.00% | 2 | 0.00% | 2 | 0.00% | 0% | |||
| Gummi Bears 4.25 oz. | 100 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 20 | 0.00% | 22 | 0.00% | 0 | 0.00% | 14 | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0% | |||
| Gummi Peach Rings 4 oz. | 90 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 15 | 0.00% | 22 | 0.00% | 0 | 0.00% | 15 | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0% | |||
| Gummi Sharks 4 oz. | 100 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 22 | 0.00% | 0 | 0.00% | 14 | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0% | |||
| Gummi Watermelon Rings 4 oz. | 90 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 15 | 0.00% | 22 | 0.00% | 0 | 0.00% | 15 | 0 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0% | |||
| Gummi Worms | 110 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 15 | 0.00% | 25 | 0.00% | 0 | 0.00% | 15 | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0% | |||
| Mini Sour Gummi Worms 3.75 oz. | 100 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 15 | 0.00% | 23 | 0.00% | 0 | 0.00% | 15 | 0 | 0.00% | 2 | 0.00% | 4 | 0.00% | 0% | |||
| Orange Slices 5 oz. | 90 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 23 | 0.00% | 0 | 0.00% | 19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0% | |||
| Sour Cherry Balls 4.25 oz. | 110 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 29 | 0.00% | 0 | 0.00% | 24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0% | |||
| Sour Gummi Bears 4 oz. | 100 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 15 | 0.00% | 23 | 0.00% | 0 | 0.00% | 15 | 0 | 0.00% | 2 | 0.00% | 4 | 0.00% | 0% | |||
| Chocolate Caramel Peanut Clusters 6 oz. | 150 | 8 | 0.00% | 3.5 | 0.00% | 0 | 5 | 0.00% | 85 | 0.00% | 18 | 0.00% | 1 | 0.00% | 12 | 0 | 0.00% | 3 | 0.00% | 4 | 0.00% | 0% | |||
| Chocolate Peanuts 6oz. | 160 | 10 | 0.00% | 6 | 0.00% | 0 | 0 | 0.00% | 20 | 0.00% | 17 | 0.00% | <1 | 0.00% | 16 | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0% | |||
| Dark Chocolate Almonds 6oz. | 150 | 11 | 0.00% | 4.5 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 15 | 0.00% | 3 | 0.00% | 11 | 0 | 0.00% | 3 | 0.00% | 2 | 0.00% | 0% | |||
| Dark Chocolate Sea Salt Caramels 6 oz. | 120 | 3.5 | 0.00% | 2.5 | 0.00% | 0 | 5 | 0.00% | 160 | 0.00% | 21 | 0.00% | 0 | 0.00% | 15 | 0 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0% | |||
| Milk Chocolate Almonds 6oz. | 160 | 11 | 0.00% | 4 | 0.00% | 0 | 5 | 0.00% | 10 | 0.00% | 15 | 0.00% | 1 | 0.00% | 13 | 0 | 0.00% | 3 | 0.00% | 4 | 0.00% | 0% | |||
| Milk Chocolate Raisins 6 oz. | 120 | 5 | 0.00% | 3.5 | 0.00% | 0 | 0 | 0.00% | 15 | 0.00% | 21 | 0.00% | 1 | 0.00% | 19 | 0 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0% | |||
| Rich Dark Chocolate | 300 | 20 | 0.00% | 12 | 0.00% | 0 | 5 | 0.00% | 35 | 0.00% | 36 | 0.00% | 2 | 0.00% | 28 | 0 | 0.00% | 3 | 0.00% | 2 | 0.00% | 0% | |||
| Red Licorice Bites | 100 | 1 | 0.00% | 0.5 | 0.00% | 0 | 0 | 0.00% | 105 | 0.00% | 22 | 0.00% | 0 | 0.00% | 9 | 0 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0% | |||
| Seasalt Caramel | 300 | 16 | 0.00% | 10 | 0.00% | 0 | 10 | 0.00% | 45 | 0.00% | 38 | 0.00% | 1 | 0.00% | 13 | 0 | 0.00% | 3 | 0.00% | 6 | 0.00% | 0% | |||
| Smooth Peanut Butter | 330 | 21 | 0.00% | 11 | 0.00% | 0 | 10 | 0.00% | 70 | 0.00% | 34 | 0.00% | 1 | 0.00% | 32 | 0 | 0.00% | 4 | 0.00% | 6 | 0.00% | 0% | |||
| Sweet Raspberry | 280 | 15 | 0.00% | 9 | 0.00% | 0 | 0 | 0.00% | 35 | 0.00% | 41 | 0.00% | 2 | 0.00% | 33 | 0 | 0.00% | 3 | 0.00% | 2 | 0.00% | 0% | |||
| Marshmallow Rice Square | 320 | 8 | 0.00% | 3 | 0.00% | 0 | 0 | 0.00% | 370 | 0.00% | 62 | 0.00% | 0 | 0.00% | 34 | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 0% | |||
| Chips | |||||||||||||||||||||||||
| Allsup's Hatch Green Chile 4 oz. | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 2 | 0.00% | 0% | |||
| Allsup's Hatch Green Chile 12 oz. | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 2 | 0.00% | 0% | |||
| Allsup’s Smokin’ Hot Nacho 4oz. | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 26 | 0.00% | 0% | |||
| Allsup’s Smokin’ Hot Nacho Large Bag | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 26 | 0.00% | 0% | |||
| Allsup’s Tostadas 4 oz. | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 26 | 0.00% | 0% | |||
| Allsup's Tostadas 12 oz. | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 26 | 0.00% | 0% | |||
| Allsup’s Tostadas 16 oz. | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 26 | 0.00% | 0% | |||
| Allsup's Zesty Ranch 4 oz. | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 2 | 0.00% | 0% | |||
| Allsup's Zesty Ranch 12 oz. | 140 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 80 | 0.00% | 18 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 2 | 0.00% | 0% | |||
| Kettle Original 2.25 oz. | 290 | 14 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 1960 | 0.00% | 36 | 0.00% | 2 | 0.00% | 0 | 0 | 0.00% | 4 | 0.00% | 10 | 0.00% | 0% | |||
| Kettle Original 5 oz. | 130 | 6 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 870 | 0.00% | 16 | 0.00% | <1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 4 | 0.00% | 0% | |||
| Kettle Salt & Vinegar 2.25 oz. | 300 | 14 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 660 | 0.00% | 40 | 0.00% | 2 | 0.00% | 1 | 0 | 0.00% | 4 | 0.00% | 19 | 0.00% | 0% | |||
| Kettle Salt & Vinegar 5 oz. | 130 | 6 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 290 | 0.00% | 18 | 0.00% | <1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 8 | 0.00% | 0% | |||
| Kettle Spicy Jalapeno Cheddar 2.25 oz. | 310 | 15 | 0.00% | 1.5 | 0.00% | 0 | 0 | 0.00% | 370 | 0.00% | 39 | 0.00% | 2 | 0.00% | 1 | 0 | 0.00% | 5 | 0.00% | 35 | 0.00% | 0% | |||
| Kettle Spicy Jalapeno Cheddar 5 oz. | 140 | 6 | 0.00% | 0.5 | 0.00% | 0 | 0 | 0.00% | 160 | 0.00% | 17 | 0.00% | <1 | 0.00% | 1 | 0 | 0.00% | 2 | 0.00% | 16 | 0.00% | 0% | |||
| Cheddar & Sour Cream 2.5 oz. | 350 | 18 | 0.00% | 1.5 | 0.00% | 0 | <5 | 0.00% | 210 | 0.00% | 43 | 0.00% | 3 | 0.00% | 2 | 0 | 0.00% | 6 | 0.00% | 42 | 0.00% | 0% | |||
| Cheddar & Sour Cream 6 oz. | 140 | 7 | 0.00% | 0.5 | 0.00% | 0 | 0 | 0.00% | 85 | 0.00% | 17 | 0.00% | 1 | 0.00% | 1 | 0 | 0.00% | 2 | 0.00% | 17 | 0.00% | 0% | |||
| Smokin Hot | 350 | 17 | 0.00% | 1.5 | 0.00% | 0 | 0 | 0.00% | 690 | 0.00% | 44 | 0.00% | 3 | 0.00% | 2 | 0 | 0.00% | 5 | 0.00% | 15 | 0.00% | 0% | |||
| Sour Cream & Onion | 380 | 23 | 0.00% | 2 | 0.00% | 0 | 0 | 0.00% | 260 | 0.00% | 38 | 0.00% | 2 | 0.00% | 4 | 0 | 0.00% | 5 | 0.00% | 51 | 0.00% | 0% | |||
| Wavy Original | 350 | 18 | 0.00% | 1.5 | 0.00% | 0 | 0 | 0.00% | 540 | 0.00% | 43 | 0.00% | 3 | 0.00% | 0 | 0 | 0.00% | 5 | 0.00% | 15 | 0.00% | 0% | |||
| Zesty BBQ | 380 | 23 | 0.00% | 2 | 0.00% | 0 | 0 | 0.00% | 480 | 0.00% | 38 | 0.00% | 2 | 0.00% | 2 | 0 | 0.00% | 4 | 0.00% | 19 | 0.00% | 0% | |||
| Ghost Pepper Jack 2.75oz | 150 | 8 | 0.00% | 2.5 | 0.00% | 0 | 0 | 0.00% | 280 | 0.00% | 16 | 0.00% | 1 | 0.00% | <1 | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0% | |||
| Hot & Spicy Pork Cracklins | 1/2 | 80 | 6 | 7.00% | 1.5 | 7.00% | 0 | 10 | 3.00% | 440 | 19.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 7 | 0.00% | 0% | 0.00% | 0% | ||
| Hot & Spicy Pork Rinds | 1/2 | 70 | 4.5 | 6.00% | 1.5 | 9.00% | 0 | 15 | 5.00% | 370 | 16.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 8 | 2.00% | 0% | 0.00% | 0% | ||
| Jalapeno Popper 2.75oz | 150 | 8 | 0.00% | 3 | 0.00% | 0 | 0 | 0.00% | 200 | 0.00% | 16 | 0.00% | 1 | 0.00% | 1 | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0% | |||
| Original 2.75oz | 150 | 9 | 0.00% | 3 | 0.00% | 0 | 0 | 0.00% | 130 | 0.00% | 16 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0% | |||
| Original Pork Cracklins | 1/2 | 80 | 6 | 8.00% | 1.5 | 8.00% | 0 | 10 | 3.00% | 360 | 16.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 7 | 0.00% | 0% | 0.00% | 0% | ||
| Original Pork Rinds | 1/2 | 80 | 5 | 6.00% | 2 | 9.00% | 0 | 15 | 6.00% | 270 | 12.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | 0% | ||
| Salt & Vinegar 2.75oz | 140 | 8 | 0.00% | 2.5 | 0.00% | 0 | 0 | 0.00% | 440 | 0.00% | 16 | 0.00% | 1 | 0.00% | 1 | 0 | 0.00% | 2 | 0.00% | 0 | 20.00% | 0% | None | ||
| Smoked Cheddar & Onion 2.75oz | 150 | 8 | 0.00% | 3 | 0.00% | 0 | 0 | 0.00% | 140 | 0.00% | 16 | 0.00% | 1 | 0.00% | 1 | 0 | 0.00% | 2 | 0.00% | 2 | 20.00% | 0% | None | ||
| Smokey Sweet Mesquite BBQ 2.75oz | 150 | 8 | 0.00% | 2.5 | 0.00% | 0 | 0 | 0.00% | 160 | 0.00% | 17 | 0.00% | 1 | 0.00% | 2 | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0% | None | ||
| Sour Cream & Onion 2.75oz | 140 | 8 | 0.00% | 2.5 | 0.00% | 0 | 0 | 0.00% | 280 | 0.00% | 16 | 0.00% | 1 | 0.00% | 1 | 0 | 0.00% | 2 | 0.00% | 0 | 20.00% | 2% | None | ||
| Pretzel Nuggets | 1/3 | 160 | 7 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 340 | 0.00% | 18 | 0.00% | 1 | 0.00% | 2 | 2 | 5 | 0.00% | 20 | 21.00% | 0% | |||
| Caramel Puffs | 2/3 | 140 | 4 | 0.00% | 1.5 | 0.00% | 0 | 5 | 0.00% | 270 | 0.00% | 25 | 0.00% | 0 | 0.00% | 16 | 13 | 0 | 0.00% | 10 | 20.00% | 2% | |||
| Cookies | |||||||||||||||||||||||||
| Allsup's Peanut Butter Cookie made with PB M&M's® Minis 4 oz. | 2oz | 2 | 250 | 12 | 15.00% | 4.5 | 22.00% | 0 | 25 | 8.00% | 170 | 7.00% | 32 | 11.00% | 1 | 5.00% | 16 | 15 | 31.00% | 5 | 0.00% | 2 | 6.00% | 0% | |
| Chewy Caramel Cookie 4 oz. | 470 | 18 | 0.00% | 11 | 0.00% | 0 | 80 | 0.00% | 470 | 0.00% | 72 | 0.00% | 2 | 0.00% | 41 | 0 | 0.00% | 6 | 0.00% | 30 | 0.00% | 0% | Egg, Milk, Peanuts, Soy, Wheat. This product was produced in a facility that also handles tree nuts | ||
| Chocolate Chip Cookie 4 oz. | 470 | 20 | 0.00% | 12 | 0.00% | 0 | 85 | 0.00% | 440 | 0.00% | 69 | 0.00% | 2 | 0.00% | 35 | 0 | 0.00% | 7 | 0.00% | 30 | 0.00% | 0% | |||
| Oatmeal Raisin Cookie 4 oz. | 470 | 17 | 0.00% | 10 | 0.00% | 0 | 60 | 0.00% | 400 | 0.00% | 73 | 0.00% | 5 | 0.00% | 34 | 0 | 0.00% | 8 | 0.00% | 37 | 0.00% | 0% | |||
| Peanut Butter N' Brownie Cookie 4 oz. | 490 | 22 | 0.00% | 11 | 0.00% | 0 | 70 | 0.00% | 410 | 0.00% | 68 | 0.00% | 4 | 0.00% | 33 | 0 | 0.00% | 8 | 0.00% | 30 | 0.00% | 0% | |||
| Peanut Butter Cup Cookie 4 oz. | 510 | 20 | 0.00% | 11 | 0.00% | 0 | 85 | 0.00% | 510 | 0.00% | 68 | 0.00% | 1 | 0.00% | 34 | 0 | 0.00% | 8 | 0.00% | 40 | 0.00% | 0% | |||
| Danish | |||||||||||||||||||||||||
| Apple Danish 5 oz. | 520 | 27 | 0.00% | 12 | 0.00% | 0 | 25 | 0.00% | 550 | 0.00% | 63 | 0.00% | 2 | 0.00% | 22 | 0 | 0.00% | 7 | 0.00% | 60 | 0.00% | 0% | |||
| Berries & Cheese Danish 5 oz. | 540 | 29 | 0.00% | 13 | 0.00% | 0 | 25 | 0.00% | 580 | 0.00% | 61 | 0.00% | 2 | 0.00% | 17 | 0 | 0.00% | 7 | 0.00% | 60 | 0.00% | 0% | |||
| Cheese Danish 5 oz. | 540 | 30 | 0.00% | 14 | 0.00% | 0 | 30 | 0.00% | 610 | 0.00% | 59 | 0.00% | 2 | 0.00% | 13 | 0 | 0.00% | 7 | 0.00% | 50 | 0.00% | 0% | |||
| 0.00% | 0.00% | ||||||||||||||||||||||||
| Donuts | |||||||||||||||||||||||||
| Mini Crunch Donuts | 540 | 25 | 0.00% | 13 | 0.00% | 0 | 25 | 0.00% | 590 | 0.00% | 75 | 0.00% | 2 | 0.00% | 35 | 0 | 0.00% | 5 | 0.00% | 40 | 0.00% | 0% | |||
| Mini Frosted Donut | 580 | 34 | 0.00% | 21 | 0.00% | 0 | 30 | 0.00% | 590 | 0.00% | 66 | 0.00% | 2 | 0.00% | 32 | 0 | 0.00% | 5 | 0.00% | 40 | 0.00% | 0% | |||
| Mini Powdered Donuts | 500 | 25 | 0.00% | 13 | 0.00% | 0 | 25 | 0.00% | 580 | 0.00% | 67 | 0.00% | 1 | 0.00% | 36 | 0 | 0.00% | 4 | 0.00% | 40 | 0.00% | 0% | |||
| Grocery | |||||||||||||||||||||||||
| Allsup's 2% Milk Qt. | 1 cup | 4 | 120 | 5 | 6.00% | 3 | 15.00% | 0 | 20 | 7.00% | 115 | 5.00% | 12 | 4.00% | 0 | 0.00% | 13 | 0 | 0.00% | 8 | 15.00% | 25 | 0.00% | 0% | |
| Allsup's Chocolate Milk Qt. | 1 cup | 4 | 210 | 8 | 10.00% | 4.5 | 23.00% | 0 | 25 | 8.00% | 190 | 8.00% | 28 | 10.00% | 0 | 0.00% | 27 | 15 | 30.00% | 8 | 15.00% | 20 | 0.00% | 0% | |
| Allsup's Whole Milk Qt. | 1 cup | 4 | 150 | 8 | 10.00% | 4.5 | 23.00% | 0 | 25 | 8.00% | 105 | 5.00% | 12 | 4.00% | 0 | 0.00% | 12 | 0 | 0.00% | 8 | 15.00% | 20 | 0.00% | 0% | |
| Allsup's 2% Milk Pt. | 16 fl oz | 1 | 250 | 10 | 13.00% | 6 | 30.00% | 0 | 40 | 13.00% | 230 | 10.00% | 24 | 9.00% | 0 | 0.00% | 25 | 0 | 0.00% | 16 | 30.00% | 45 | 0.00% | 0% | |
| Allsup's Chocolate Milk Pt. | 16 fl oz | 1 | 410 | 15 | 19.00% | 9 | 45.00% | 0.5 | 45 | 15.00% | 380 | 17.00% | 55 | 20.00% | <1 | 3.00% | 54 | 30 | 60.00% | 16 | 30.00% | 40 | 0.00% | 0% | |
| Allsup's Whole Milk Pt. | 16 fl oz | 1 | 300 | 16 | 21.00% | 9 | 45.00% | 0.5 | 50 | 17.00% | 210 | 9.00% | 24 | 9.00% | 0 | 0.00% | 25 | 0 | 0.00% | 16 | 30.00% | 45 | 0.00% | 0% | |
| Allsup’s Wheat Bread | 80 | 1 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 170 | 0.00% | 16 | 0.00% | <1 | 0.00% | 2 | 0 | 0.00% | 2 | 0.00% | 2 | 0.00% | 0% | |||
| Allsup’s White Bread | 80 | 1 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 180 | 0.00% | 15 | 0.00% | 0 | 0.00% | 2 | 0 | 0.00% | 2 | 0.00% | 2 | 0.00% | 0% | |||
| Allsup’s 10 lb. Ice Bag | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0% | |||
| Allsup's Protien Pack - 2 Hard boiled peeled eggs, Mild Cheddar Cheese, salt and pepper packets | 220 | 16 | 0.00% | 7 | 0.00% | 0 | 350 | 0.00% | 530 | 0.00% | 1 | 0.00% | 0 | 0.00% | <1 | 0 | 0.00% | 16 | 30.00% | 190 | 0.00% | 0% | |||
| Allsup's 2 Hard Cooked Eggs | 70 | 4.5 | 0.00% | 1.5 | 0.00% | 0 | 165 | 0.00% | 55 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 6 | 0.00% | 20 | 0.00% | 0% | |||
| Allsup’s Water 24pk and 1 Gal | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0% | |||
| Allsup’s 24 oz. Water | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0% | |||
| 8" Flour Tortilla | 148 | 2.5 | 0.00% | 0.4 | 0.00% | 0 | 0 | 0.00% | 292 | 0.00% | 26 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 4 | 0.00% | 52 | 0.00% | 0% | |||
| 30 ct. White Tortilla | 100 | 1 | 0.00% | 0.5 | 0.00% | 0 | 0 | 0.00% | 15 | 0.00% | 21 | 0.00% | 1 | 0.00% | 0 | 0 | 0.00% | 4 | 0.00% | 52 | 0.00% | 0% | |||
| Honey Buns | |||||||||||||||||||||||||
| Jumbo Glazed Honey Bun | 570 | 27 | 0.00% | 10 | 0.00% | 0 | 0 | 0.00% | 380 | 0.00% | 73 | 0.00% | 2 | 0.00% | 36 | 0 | 0.00% | 9 | 0.00% | 15 | 0.00% | 0% | |||
| Jumbo Iced Honey Bun | 560 | 24 | 0.00% | 9 | 0.00% | 0 | 0 | 0.00% | 380 | 0.00% | 78 | 0.00% | 2 | 0.00% | 45 | 0 | 0.00% | 8 | 0.00% | 10 | 0.00% | 0% | |||
| Meat Snacks | |||||||||||||||||||||||||
| Original Beef Jerky 2.85 oz. | 70 | 1.5 | 0.00% | 0.5 | 0.00% | 0 | 30 | 0.00% | 510 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | 0% | |||
| Peppered Beef Jerky 2.85 oz. | 70 | 1.5 | 0.00% | 0.5 | 0.00% | 0 | 30 | 0.00% | 510 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | 0% | |||
| Teriyaki Beef Jerky 2.85 oz. | 80 | 2 | 0.00% | 1 | 0.00% | 0 | 30 | 0.00% | 580 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | 0% | |||
| Beef & Cheese Beef Stick 7 oz. | 100 | 8 | 0.00% | 4 | 0.00% | 0 | 35 | 0.00% | 410 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 0% | |||
| Original Beef Stick 7 oz. | 100 | 7 | 0.00% | 3.5 | 0.00% | 0 | 35 | 0.00% | 490 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | 0% | |||
| Pepperoni Beef Stick 7 oz. | 100 | 7 | 0.00% | 3.5 | 0.00% | 0 | 35 | 0.00% | 490 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | 0% | |||
| Spicy Beef Stick 7 oz. | 100 | 7 | 0.00% | 3.5 | 0.00% | 0 | 35 | 0.00% | 490 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | 0% | |||
| Black Peppered Beef Jerky 10 oz. | 70 | 1.5 | 0.00% | 0.5 | 0.00% | 0 | 30 | 0.00% | 510 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | 0% | |||
| Mild Beef Jerky 10 oz. | 70 | 1.5 | 0.00% | 0.5 | 0.00% | 0 | 30 | 0.00% | 510 | 0.00% | 2 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | 0% | |||
